<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mature Market Experts &#187; jobs</title>
	<atom:link href="http://trmann.com/wordpress/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://trmann.com/wordpress</link>
	<description>The blog for people who work with boomers &#38; beyond</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mature Market Experts: Job of The Day &#8211; Executive Director Wanted For Continuing Care Retirement Community</title>
		<link>http://trmann.com/wordpress/2010/05/20/executive-director-wanted/</link>
		<comments>http://trmann.com/wordpress/2010/05/20/executive-director-wanted/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:13:15 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Mature Market Experts]]></category>
		<category><![CDATA[Tom Mann]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mature market]]></category>

		<guid isPermaLink="false">http://trmann.com/wordpress/?p=3598</guid>
		<description><![CDATA[Mature Market Experts: more news and stats you can use on boomers, seniors, and the mature market – Executive Director Wanted For Continuing Care Retirement Community- Beautiful continuing care retirement community (man, do I hate the term &#8221;Continuing Care Retirement Communities&#8221;) in Berks County, PA is looking for talented team builder with a minimum of 5 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mature Market Experts: more news and stats you can use on boomers, seniors, and the mature market – Executive Director Wanted For Continuing Care Retirement Community-</strong> Beautiful continuing care retirement community (<a title="Death of the CCRC" href="http://trmann.com/wordpress/2010/02/16/mature-market-experts-gem-of-the-day-death-of-the-%e2%80%9ccontinuing-care-retirement-community%e2%80%9d/" target="_blank">man, do I hate the term</a> &#8221;Continuing Care Retirement Communities&#8221;) in Berks County, PA is looking for talented team builder with a minimum of 5 years of executive director experience. Sales experience a plus. If interested, please send cover letter and resume, plus three referrals to Tom(AT)TRMann.com</p>
]]></content:encoded>
			<wfw:commentRss>http://trmann.com/wordpress/2010/05/20/executive-director-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mature Market Experts Stat of the Day: After the Downturn, Will Seniors Retire?</title>
		<link>http://trmann.com/wordpress/2010/02/12/mature-market-experts-stat-of-the-day-after-the-downturn-will-seniors-retire/</link>
		<comments>http://trmann.com/wordpress/2010/02/12/mature-market-experts-stat-of-the-day-after-the-downturn-will-seniors-retire/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:14:43 +0000</pubDate>
		<dc:creator>Tom Mann</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Mature Market Experts]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TR Mann]]></category>
		<category><![CDATA[Tom Mann]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[mature market]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[TR Mann Consulting]]></category>

		<guid isPermaLink="false">http://trmann.com/wordpress/?p=3085</guid>
		<description><![CDATA[Mature Market Experts: More news and stats you can use on boomers, seniors and the mature market – After the Downturn, Will Seniors Retire? A new study released by economists Thomas Steinmeier of Texas Tech and Alan Gustman and Nahid Tabatabai of Dartmouth College suggests that most baby boomers will recover sufficiently from the 2008/2009 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3092" title="currency-rates" src="http://trmann.com/wordpress/wp-content/uploads/2009/12/currency-rates.jpg" alt="currency-rates" width="288" height="216" /></p>
<p><span style="font-size: 12pt;"><span style="font-family: Times New Roman;"><strong>Mature Market Experts: More news and stats you can use on boomers, seniors and the mature market – After the Downturn, Will Seniors Retire? </strong>A new <a href="http://www.nber.org/papers/w15435" target="_blank">study</a> released by economists Thomas Steinmeier of Texas Tech and Alan Gustman and Nahid Tabatabai of Dartmouth College suggests that most baby boomers will recover sufficiently from the 2008/2009 economic downturn to only slightly delay their retirement plans.The study purports that the average worker close to retirement age (53 to 58) holds only about 15.2 percent of their money in the stock market. The rest of their projected wealth comes from anticipated Social Security Benefits, pensions and other assets. [Author's note: this is based on the University of Michigan's Health and Retirement Study - does Michigan have a higher percent of pensioners than the rest of the country?] Also, the study&#8217;s authors suggest that the recession may actually encourage retirement for baby boomers in a very competitive job market. To learn more <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/27/AR2009112702473.html" target="_blank">click here.</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://trmann.com/wordpress/2010/02/12/mature-market-experts-stat-of-the-day-after-the-downturn-will-seniors-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mature Market Experts Stat of the Day: Baby Boomers Boom into Volunteerism</title>
		<link>http://trmann.com/wordpress/2010/02/08/mature-market-experts-stat-of-the-day-baby-boomers-boom-into-volunteerism/</link>
		<comments>http://trmann.com/wordpress/2010/02/08/mature-market-experts-stat-of-the-day-baby-boomers-boom-into-volunteerism/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:58:30 +0000</pubDate>
		<dc:creator>Tom Mann</dc:creator>
				<category><![CDATA[Awesome PowerPoints]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Mature Market Experts]]></category>
		<category><![CDATA[TR Mann]]></category>
		<category><![CDATA[Tom Mann]]></category>
		<category><![CDATA[Travel and Leisure]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[mature market]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health club]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[relational marketing]]></category>
		<category><![CDATA[retirement community]]></category>
		<category><![CDATA[TR Mann Consulting]]></category>
		<category><![CDATA[volunteerism]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://trmann.com/wordpress/?p=3075</guid>
		<description><![CDATA[Mature Market Experts: More news and stats you can use on boomers, seniors and the mature market – Baby Boomers Boom into Volunteerism - Volunteerism is on the rise in the US. Some site the realization of increased need in this difficult economy as their motivator. Others are unemployed and willing and able to contribute their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3081" title="Helping hand shakes another in an agreement" src="http://trmann.com/wordpress/wp-content/uploads/2009/12/shaking-hands116.jpg" alt="Helping hand shakes another in an agreement" width="242" height="204" /></p>
<p><span style="font-size: 12pt;"><span style="font-family: Times New Roman;"><strong>Mature Market Experts: More news and stats you can use on boomers, seniors and the mature market – Baby Boomers Boom into Volunteerism -</strong> Volunteerism is on the rise in the US. Some site the realization of increased need in this difficult economy as their motivator. Others are unemployed and willing and able to contribute their time, perhaps instead of the money they might have given in the past. The president&#8217;s emphasis on community service is also credited with the drastic increase in volunteers. Numerous people have signed up through the website <a href="http://www.serve.gov/" target="_blank">www.serve.gov.</a> Many of these volunteers are boomers, and nonprofits are benefiting from their business and professional skills, as well as more traditional physical labor. They in turn, site satisfaction as a major reward for their altruistic efforts. To read more <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/21/AR2009112101760_2.html" target="_blank">click here.</a></span></span></p>
<p><strong>Baby Boomers and Volunteering</strong></p>
<ul>
<li>Nearly a third of all boomers – comprising some 25.8 million people – volunteered for a formal organization in 2005. (U.S. Bureau of Labor Statistics)</li>
<li>At 33.2%, the volunteer rate for baby boomers is the highest of any generational age group, and more than four percentage points above the national average of 28.8%. (U.S. Bureau of Labor Statistics)</li>
<li>A typical boomer volunteer serves 51 hours a year, or approximately one hour a week. (U.S. Bureau of Labor Statistics)</li>
<li>The percentage of retired baby boomers who volunteered increased steadily, from approximately 25% in 2002 to approximately 30% in 2004. (U.S. Bureau of Labor Statistics)</li>
<li>Volunteering tends to peak at mid-life, around the current age of baby boomers, and then decline slightly; declining further among the oldest old (typically 75+).</li>
<li>The biggest single inducement for baby boomers to volunteer is being asked by someone with whom one has an established relationship.</li>
<li>Baby boomers are less likely than older age groups to volunteer out of a sense of duty or obligation and more likely to volunteer as part of a social interaction.</li>
<li>Baby boomers are more likely to volunteer as a result of social, self development, self-esteem, or leisure-focused motivations. Episodic, familiar, community-based opportunities are also preferred.</li>
<li>Four out of five boomers see work as playing a role in their retirement years, with only 20% anticipating retiring and not working at all (<a title="AARP" href="http://www.aarp.org" target="_blank">AARP</a>):</li>
<li>Of U.S. workers over 45, 69% plan to work in some capacity during retirement, with only 28% expecting not to work at all.</li>
<li>More than 75% of workers 45+ feel that work is important to their self-esteem.</li>
</ul>
<p>(Research taken from the 2004 “Reinventing Aging – Baby Boomers and Civic Engagement” report, Harvard School of Public Health &amp; MetLife Foundation Initiative on Retirement and Civic Engagement, unless otherwise cited.) Source: <a title="Get Involved" href="http://www.getinvolved.gov/newsroom/programs/factsheet_boomers.asp" target="_blank">Get Involved</a></p>
<p>If you own or operate a retirement community or health club, you owe it to your residents/patrons and yourself to serve as a spark for their spirit of volunteerism. By enabling them, you not only engage their body, mind and spirit &#8230; you also open an incredibly valuable public relations source for the community. Many retirees are searching for new meaning in their lives. After all, society tends to devalue you once you retire. What’s the first question someone asks you at a party? “So, who do you work for?” Well, these stories don’t appear in the paper by accident, they are often guided by talented PR people. And the effect? Seniors look at a story like this and go, “I want to be involved!” Very often their next thought is, “Man, I want to live at a place where people are doing cool stuff!”</p>
<p>Think about it this way, have you ever placed an inspirational story about one of your residents/health club members? PR is even more powerful than advertising. It comes across as an unsolicited recommendation. I guarantee you, the stories that you don’t yet know about your residents/members will amaze you. And even more importantly, getting to know your residents/members this deeply, so that you can discover these stories, will be even more important than the PR itself. Your members will feel a real connection with you. They know that they belong and are cared for. Plus, most people love being stars!</p>
<p>Hint: These stories are EASY to create, if you know how to create real relationships with the people you work with and the surrounding community. If you&#8217;d like some more &#8220;relational marketing&#8221; ideas, check out this <a title="Relational Marketing PowerPoint" href="http://www.trmann.com/documents/RelationalSellingbyTRMannConsulting.pdf" target="_blank">PowerPoint presentation.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trmann.com/wordpress/2010/02/08/mature-market-experts-stat-of-the-day-baby-boomers-boom-into-volunteerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mature Market Experts Stat of the Day: New Industry Helps Seniors Downsize and Relocate</title>
		<link>http://trmann.com/wordpress/2010/01/04/mature-market-experts-stat-of-the-day-new-industry-helps-seniors-downsize-and-relocate/</link>
		<comments>http://trmann.com/wordpress/2010/01/04/mature-market-experts-stat-of-the-day-new-industry-helps-seniors-downsize-and-relocate/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:53:43 +0000</pubDate>
		<dc:creator>Tom Mann</dc:creator>
				<category><![CDATA[Mature Market Experts]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TR Mann]]></category>
		<category><![CDATA[Tom Mann]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[mature market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Thomas Heath]]></category>
		<category><![CDATA[TR Mann Consulting]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://trmann.com/wordpress/?p=3148</guid>
		<description><![CDATA[Mature Market Experts: More news and stats you can use on boomers, seniors and the mature market – New Industry Helps Seniors Downsize and Relocate. Getting people past the fear of downsizing has long been a hurdle that those of us who sell retirement communities, assisted living, or nursing care have long had to deal with. There [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3152" title="wooden-box" src="http://trmann.com/wordpress/wp-content/uploads/2009/12/wooden-box.jpg" alt="wooden-box" width="288" height="290" /></p>
<p><span style="font-size: 12pt;"><span style="font-family: Times New Roman;"><strong>Mature Market Experts: More news and stats you can use on boomers, seniors and the mature market – New Industry Helps Seniors Downsize and Relocate. </strong>Getting people past the fear of downsizing has long been a hurdle that those of us who sell retirement communities, assisted living, or nursing care have long had to deal with. There are over 78 million baby boomers, plus <em>their</em> seniors, who may need to move to more suitable housing in the future. With that comes an awful lot of hand-wringing and resistance, in addition to the physical challenges moving presents to an elderly population. Enter &#8220;move management&#8221; consultants, who do everything necessary; decorate the new residence to look like the old familiar one, reassure the client, and coordinate the actual movers. Here&#8217;s an excellent article by Thomas Heath of the Washington Post that captures some of the challenges of downsizing, <a href="http://voices.washingtonpost.com/washbizblog/2009/02/value_added_managing_the_move.html" target="_blank">click here.</a></span></span></p>
<p><span style="font-size: 12pt;"><span style="font-family: Times New Roman;">PS    The <a title="TR Mann Consulting" href="http://www.TRMann.com" target="_blank">TR Mann Consulting</a> team &#8230; and the loose band of compatriots at <a title="Mature Market Experts" href="http://trmann.com/wordpress/?page_id=2" target="_blank">Mature Market Experts </a>would like to wish you a Happy New Year!<strong><br />
</strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://trmann.com/wordpress/2010/01/04/mature-market-experts-stat-of-the-day-new-industry-helps-seniors-downsize-and-relocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISERABLE HOURS, LOW PAY, DEMANDING BOSS, EXTRAORDINARY OPPORTUNITY</title>
		<link>http://trmann.com/wordpress/2009/10/16/miserable-hours-low-pay-demanding-boss/</link>
		<comments>http://trmann.com/wordpress/2009/10/16/miserable-hours-low-pay-demanding-boss/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:09:46 +0000</pubDate>
		<dc:creator>Tom Mann</dc:creator>
				<category><![CDATA[TR Mann]]></category>
		<category><![CDATA[Tom Mann]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[DIRECT MAIL]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://trmann.com/wordpress/?p=2688</guid>
		<description><![CDATA[WANTED:  RECENT COLLEGE GRAD AND SKILLED WRITER FOR RAPIDLY-GROWING UPSTART AD AGENCY.  MISERABLE HOURS, LOW PAY, DEMANDING BOSS, EXTRAORDINARY OPPORTUNITY. YOU WILL DO IT ALL … PRINT, INTERNET, TV, DIRECT MAIL, CLIENT CHARMING, ETC.  OPPORTUNITY TO BUILD A IMPRESSIVE RESUME AND PORTFOLIO. MEEK OF HEART NEED NOT APPLY. MUST BE IN THE BALTIMORE/ELLICOTT CITY AREA. SEND RESUMES TO TOM@TRMANN.COM.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt 0.5in;"><span style="font-size: medium;"><span style="font-family: Calibri;"><strong style="mso-bidi-font-weight: normal;"><em style="mso-bidi-font-style: normal;">WANTED:</em></strong><em style="mso-bidi-font-style: normal;"><span style="mso-spacerun: yes;">  </span>RECENT COLLEGE GRAD AND SKILLED WRITER FOR RAPIDLY-GROWING <a title="TR Mann Consulting" href="http://www.TRMann.com" target="_blank">UPSTART AD AGENCY</a>.<span style="mso-spacerun: yes;">  </span>MISERABLE HOURS, LOW PAY, DEMANDING BOSS, EXTRAORDINARY OPPORTUNITY. YOU WILL DO IT ALL … PRINT, INTERNET, TV, DIRECT MAIL, CLIENT CHARMING, ETC. <span style="mso-spacerun: yes;"> </span>OPPORTUNITY TO BUILD A IMPRESSIVE RESUME AND PORTFOLIO. MEEK OF HEART NEED NOT APPLY. MUST BE IN THE BALTIMORE/ELLICOTT CITY AREA. SEND RESUMES TO <a href="mailto:TOM@TRMANN.COM" target="_blank">TOM@TRMANN.COM</a>. </em></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt 0.5in;"><span style="font-size: small;"><span style="font-family: Calibri;"><em style="mso-bidi-font-style: normal;"></em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://trmann.com/wordpress/2009/10/16/miserable-hours-low-pay-demanding-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
